Segments
Particulars
Specifications
Utilities
Photo Gallery
PARTICULARS


next

No. Vessel's Name Hull
Type
Gross
Ton.
Call
Sign
Imo No. Class Flag Year Of
Build
1 ANDROMEDA D/H 162198 SYIA 9352561 DNV GREEK 2008
2 MINERVA GEORGIA D/H 84914 SXUA 9332157 LRS GREEK 2008
3 MINERVA SYMPHONY D/H 50496 SXIS 9304605 ABS GREEK 2006
4 MINERVA DOXA D/H 83722 SZME 9304617 ABS GREEK 2007
5 AMALTHEA D/H 107115 SYGJ 9298650 LRS GREEK 2006
6 MINERVA ASTRA D/H 59693 SVAE 9230098 LRS GREEK 2001
7 MINERVA ZENIA D/H 59693 SYNB 9236248 LRS GREEK 2002
8 MINERVA ZOE D/H 57301 SYBC 9255684 LRS GREEK 2004
9 MINERVA NIKE D/H 57301 SVSA 9255696 LRS GREEK 2004
10 MINERVA CONCERT D/H 56346 SVWC 9271406 ABS GREEK 2003
11 ATALANDI D/H 60050 SVBA 9282792 ABS GREEK 2004
12 MINERVA MAYA D/H 57508 SVYU 9233234 DNV GREEK 2002
13 MINERVA ALEXANDRA D/H 58129 SYUZ 9198094 ABS GREEK 2000
14 MINERVA ELEONORA D/H 58156 SWAK 9276573 ABS GREEK 2004
15 MINERVA ROXANNE D/H 58156 SWSZ 9276585 ABS GREEK 2004
16 MINERVA LISA D/H 58156 SVNH 9276597 ABS GREEK 2004
17 MINERVA HELEN D/H 58156 SVLN 9276561 ABS GREEK 2004
18 MINERVA ELLIE D/H 58156 SZQI 9297321 ABS GREEK 2005
19 MINERVA IRIS D/H 58156 SVCP 9285861 ABS GREEK 2004
20 MINERVA CLARA D/H 58156 SXGT 9297333 ABS GREEK 2006
21 MINERVA GRACE D/H 30053 9HFK8 9305855 ABS/RINA MALTA 2005
22 MINERVA ANNA D/H 30050 SVNP 9298507 ABS/RINA GREEK 2005
23 MINERVA RITA D/H 30053 9HFJ8 9305867 ABS/RINA MALTA 2005
24 MINERVA VIRGO D/H 28960 SXXT 9307827 ABS/RINA GREEK 2006
25 MINERVA VASO D/H 28960 SWQD 9318008 ABS/RINA GREEK 2006
26 MINERVA XANTHE D/H 28960 9HSR8 9318010 ABS/RINA MALTA 2006
27 MINERVA JULIE D/H 28960 SYNQ 9380831 ABS GREEK 2008
28 SURFER ROSA D/H 29327 9HTS7 9276016 DNV MALTA 2004

top


next