Segments
Particulars
Specifications
Utilities
Photo Gallery
PARTICULARS - INTERNATIONAL SAFETY MANAGEMENT SYSTEM


previous

Safety Management Certificate
No. Vessel's Name Issued By Issued On Expires On
1 ANDROMEDA DNV 7/4/2008 7/10/2008
2 MINERVA GEORGIA LR 4/1/2008 3/7/2008
3 MINERVA SYMPHONY ABS 25/5/2007 6/5/2012
4 MINERVA DOXA ABS 4/2/2008 14/10/2012
5 MINERVA LIBRA DNV 24/5/2008 24/11/2008
6 AMALTHEA LR 13/5/2008 12/11/2008
7 MINERVA ASTRA LRS 14/5/2008 13/11/2008
8 MINERVA ZENIA LRS 12/9/2003 28/7/2008
9 MINERVA ZOE LRS 20/8/2004 10/8/2009
10 MINERVA NIKE LRS 23/9/2004 7/9/2009
11 MINERVA CONCERT ABS 15/4/2004 3/2/2009
12 ATALANDI ABS 29/5/2005 15/5/2010
13 MINERVA MAYA DNV 25/4/2008 9/5/2013
14 MINERVA ALEXANDRA ABS 17/8/2003 11/7/2008
15 MINERVA ELEONORA ABS 16/11/2004 22/7/2009
16 MINERVA ROXANNE ABS 16/11/2004 15/10/2009
17 MINERVA LISA ABS 30/3/2005 1/2/2010
18 MINERVA HELEN ABS 8/6/2004 15/4/2009
19 MINERVA ELLIE ABS 13/7/2006 25/3/2011
20 MINERVA IRIS ABS 20/2/2005 2/2/2010
21 MINERVA CLARA ABS 29/7/2006 28/7/2011
22 MINERVA GRACE ABS 20/12/2005 19/12/2010
23 MINERVA ANNA ABS 3/3/2008 2/9/2008
24 MINERVA RITA ABS 14/3/2006 13/3/2011
25 MINERVA VIRGO ABS 27/2/2008 26/8/2008
26 MINERVA VASO ABS 4/3/2007 3/3/2012
27 MINERVA XANTHE ABS 22/5/2007 21/5/2012
28 MINERVA JULIE ABS 18/5/2008 17/5/2013
29 SURFER ROSA DNV 2/9/2004 20/6/2009

previous


top